| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Science | journal | 13.535 Q1 | 978 | 2079 | 6670 | 36734 | 95502 | 4720 | 19.58 | 17.67 | ![]() |
| 2 | Psychological Bulletin | journal | 8.998 Q1 | 246 | 50 | 178 | 11238 | 2461 | 145 | 15.64 | 224.76 | ![]() |
| 3 | Philosophy and Public Affairs | journal | 6.378 Q1 | 50 | 10 | 33 | 488 | 111 | 30 | 2.00 | 48.80 | ![]() |
| 4 | Psychological Review | journal | 5.462 Q1 | 178 | 39 | 114 | 3988 | 775 | 101 | 6.77 | 102.26 | ![]() |
| 5 | Psychological Methods | journal | 4.250 Q1 | 116 | 47 | 118 | 1965 | 550 | 92 | 4.41 | 41.81 | ![]() |
| 6 | Journal of Econometrics | journal | 3.102 Q1 | 122 | 151 | 461 | 6297 | 898 | 441 | 1.81 | 41.70 | ![]() |
| 7 | Annals of the New York Academy of Sciences | journal | 2.183 Q1 | 203 | 265 | 900 | 19162 | 3910 | 832 | 4.64 | 72.31 | ![]() |
| 8 | British Journal for the Philosophy of Science | journal | 2.097 Q1 | 41 | 40 | 104 | 1797 | 146 | 104 | 1.35 | 44.93 | ![]() |
| 9 | Science Education | journal | 2.028 Q1 | 86 | 45 | 133 | 3036 | 338 | 130 | 2.24 | 67.47 | ![]() |
| 10 | Social Studies of Science | journal | 1.945 Q1 | 67 | 38 | 135 | 2467 | 413 | 134 | 2.27 | 64.92 | ![]() |
| 11 | Social Science and Medicine | journal | 1.739 Q1 | 195 | 564 | 1762 | 28226 | 5582 | 1601 | 3.11 | 50.05 | ![]() |
| 12 | Public Opinion Quarterly | journal | 1.560 Q1 | 81 | 43 | 131 | 1954 | 209 | 125 | 1.37 | 45.44 | ![]() |
| 13 | Journal of Sex Research | journal | 1.395 Q1 | 81 | 133 | 258 | 5984 | 703 | 237 | 2.74 | 44.99 | ![]() |
| 14 | Philosophy and Phenomenological Research | journal | 1.232 Q1 | 25 | 121 | 250 | 2570 | 168 | 232 | 0.77 | 21.24 | ![]() |
| 15 | Qualitative Research | journal | 1.228 Q1 | 45 | 36 | 138 | 1674 | 314 | 131 | 1.68 | 46.50 | ![]() |
| 16 | Philosophy of Science | journal | 1.082 Q1 | 51 | 74 | 250 | 1984 | 263 | 241 | 0.90 | 26.81 | ![]() |
| 17 | European Journal for Philosophy of Science | journal | 0.874 Q1 | 10 | 24 | 64 | 971 | 65 | 62 | 0.75 | 40.46 | ![]() |
| 18 | New Ideas in Psychology | journal | 0.854 Q1 | 31 | 39 | 98 | 1850 | 152 | 87 | 1.54 | 47.44 | ![]() |
| 19 | European Journal of the History of Economic Thought | journal | 0.832 Q1 | 14 | 39 | 127 | 2103 | 67 | 118 | 0.55 | 53.92 | ![]() |
| 20 | Journal of Sociolinguistics | journal | 0.820 Q1 | 35 | 32 | 77 | 1559 | 112 | 76 | 1.38 | 48.72 | ![]() |
| 21 | Biology and Philosophy | journal | 0.713 Q1 | 40 | 47 | 152 | 2881 | 207 | 148 | 1.37 | 61.30 | ![]() |
| 22 | Isis; an international review devoted to the history of science and its cultural influences | journal | 0.706 Q1 | 31 | 56 | 144 | 2481 | 126 | 125 | 0.91 | 44.30 | ![]() |
| 23 | Oceania | journal | 0.698 Q1 | 19 | 19 | 72 | 948 | 32 | 65 | 0.55 | 49.89 | ![]() |
| 24 | Episteme | journal | 0.681 Q1 | 8 | 59 | 99 | 907 | 47 | 96 | 0.57 | 15.37 | ![]() |
| 25 | Studies in History and Philosophy of Science Part C Studies in History and Philosophy of Biological and Biomedical Sciences | journal | 0.679 Q1 | 31 | 86 | 225 | 4775 | 233 | 195 | 0.85 | 55.52 | ![]() |
| 26 | Journal of the History of Economic Thought | journal | 0.673 Q1 | 13 | 21 | 62 | 1224 | 43 | 57 | 1.00 | 58.29 | ![]() |
| 27 | Science as Culture | journal | 0.654 Q1 | 17 | 35 | 89 | 1355 | 131 | 79 | 1.36 | 38.71 | ![]() |
| 28 | Studies in History and Philosophy of Science Part B Studies in History and Philosophy of Modern Physics | journal | 0.615 Q1 | 29 | 34 | 210 | 1664 | 125 | 176 | 0.64 | 48.94 | ![]() |
| 29 | Science and Technology Studies | journal | 0.609 Q1 | 7 | 17 | 49 | 1013 | 47 | 46 | 0.73 | 59.59 | ![]() |
| 30 | International Studies in the Philosophy of Science | journal | 0.591 Q1 | 17 | 10 | 66 | 467 | 32 | 60 | 0.37 | 46.70 | ![]() |
| 31 | Journal of the History of Biology | journal | 0.576 Q1 | 23 | 36 | 64 | 1661 | 50 | 64 | 0.72 | 46.14 | ![]() |
| 32 | Studia Logica | journal | 0.574 Q1 | 29 | 54 | 168 | 1225 | 102 | 160 | 0.59 | 22.69 | ![]() |
| 33 | Journal of East Asian Linguistics | journal | 0.541 Q1 | 23 | 12 | 38 | 872 | 22 | 35 | 0.91 | 72.67 | ![]() |
| 34 | Studies in History and Philosophy of Science Part A | journal | 0.508 Q1 | 28 | 78 | 205 | 3928 | 129 | 173 | 0.73 | 50.36 | ![]() |
| 35 | Journal of Interdisciplinary History | journal | 0.494 Q2 | 23 | 19 | 52 | 967 | 32 | 49 | 0.63 | 50.89 | ![]() |
| 36 | Anthropologie | journal | 0.492 Q2 | 26 | 24 | 90 | 1627 | 45 | 83 | 0.56 | 67.79 | ![]() |
| 37 | British Journal for the History of Science | journal | 0.490 Q2 | 23 | 22 | 81 | 1420 | 47 | 78 | 0.65 | 64.55 | ![]() |
| 38 | Kennedy Institute of Ethics Journal | journal | 0.486 Q2 | 34 | 24 | 65 | 780 | 53 | 50 | 1.00 | 32.50 | ![]() |
| 39 | Daedalus | journal | 0.448 Q2 | 43 | 46 | 155 | 1269 | 154 | 149 | 1.00 | 27.59 | ![]() |
| 40 | Educational Philosophy and Theory | journal | 0.418 Q2 | 22 | 186 | 347 | 3296 | 192 | 295 | 0.55 | 17.72 | ![]() |
| 41 | History of Education | journal | 0.413 Q2 | 13 | 45 | 125 | 3629 | 45 | 117 | 0.29 | 80.64 | ![]() |
| 42 | Journal of the History of the Neurosciences | journal | 0.383 Q2 | 21 | 31 | 105 | 1372 | 48 | 82 | 0.48 | 44.26 | ![]() |
| 43 | Studia Linguistica | journal | 0.353 Q2 | 16 | 20 | 35 | 561 | 15 | 33 | 0.65 | 28.05 | ![]() |
| 44 | Theory and Psychology | journal | 0.345 Q2 | 42 | 41 | 161 | 2025 | 135 | 159 | 0.83 | 49.39 | ![]() |
| 45 | Pragmatics and Cognition | journal | 0.319 Q2 | 20 | 8 | 49 | 462 | 28 | 48 | 0.62 | 57.75 | ![]() |
| 46 | Science in Context | journal | 0.312 Q2 | 21 | 22 | 90 | 1285 | 51 | 84 | 0.57 | 58.41 | ![]() |
| 47 | Notes and Records of the Royal Society of London | journal | 0.310 Q2 | 12 | 31 | 86 | 1243 | 31 | 74 | 0.46 | 40.10 | ![]() |
| 48 | Medical Problems of Performing Artists | journal | 0.291 Q2 | 26 | 41 | 135 | 1169 | 103 | 109 | 0.75 | 28.51 | ![]() |
| 49 | Journal of Futures Studies | journal | 0.283 Q2 | 13 | 34 | 108 | 1251 | 34 | 107 | 0.38 | 36.79 | ![]() |
| 50 | Victorian Periodicals Review | journal | 0.274 Q2 | 6 | 29 | 87 | 1418 | 34 | 84 | 0.44 | 48.90 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®