| Title | Type | SJR | H index |
Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Science | journal | 13.535 Q1 | 978 | 2079 | 6670 | 36734 | 95502 | 4720 | 19.58 | 17.67 | ![]() |
| 2 | Psychological Bulletin | journal | 8.998 Q1 | 246 | 50 | 178 | 11238 | 2461 | 145 | 15.64 | 224.76 | ![]() |
| 3 | Annals of the New York Academy of Sciences | journal | 2.183 Q1 | 203 | 265 | 900 | 19162 | 3910 | 832 | 4.64 | 72.31 | ![]() |
| 4 | Social Science and Medicine | journal | 1.739 Q1 | 195 | 564 | 1762 | 28226 | 5582 | 1601 | 3.11 | 50.05 | ![]() |
| 5 | Psychological Review | journal | 5.462 Q1 | 178 | 39 | 114 | 3988 | 775 | 101 | 6.77 | 102.26 | ![]() |
| 6 | Journal of Econometrics | journal | 3.102 Q1 | 122 | 151 | 461 | 6297 | 898 | 441 | 1.81 | 41.70 | ![]() |
| 7 | Psychological Methods | journal | 4.250 Q1 | 116 | 47 | 118 | 1965 | 550 | 92 | 4.41 | 41.81 | ![]() |
| 8 | Science Education | journal | 2.028 Q1 | 86 | 45 | 133 | 3036 | 338 | 130 | 2.24 | 67.47 | ![]() |
| 9 | Public Opinion Quarterly | journal | 1.560 Q1 | 81 | 43 | 131 | 1954 | 209 | 125 | 1.37 | 45.44 | ![]() |
| 10 | Journal of Sex Research | journal | 1.395 Q1 | 81 | 133 | 258 | 5984 | 703 | 237 | 2.74 | 44.99 | ![]() |
| 11 | Social Studies of Science | journal | 1.945 Q1 | 67 | 38 | 135 | 2467 | 413 | 134 | 2.27 | 64.92 | ![]() |
| 12 | Philosophy of Science | journal | 1.082 Q1 | 51 | 74 | 250 | 1984 | 263 | 241 | 0.90 | 26.81 | ![]() |
| 13 | Philosophy and Public Affairs | journal | 6.378 Q1 | 50 | 10 | 33 | 488 | 111 | 30 | 2.00 | 48.80 | ![]() |
| 14 | Qualitative Research | journal | 1.228 Q1 | 45 | 36 | 138 | 1674 | 314 | 131 | 1.68 | 46.50 | ![]() |
| 15 | Daedalus | journal | 0.448 Q2 | 43 | 46 | 155 | 1269 | 154 | 149 | 1.00 | 27.59 | ![]() |
| 16 | Theory and Psychology | journal | 0.345 Q2 | 42 | 41 | 161 | 2025 | 135 | 159 | 0.83 | 49.39 | ![]() |
| 17 | Perspectives in Biology and Medicine | journal | 0.224 Q2 | 41 | 40 | 125 | 942 | 62 | 104 | 0.38 | 23.55 | ![]() |
| 18 | British Journal for the Philosophy of Science | journal | 2.097 Q1 | 41 | 40 | 104 | 1797 | 146 | 104 | 1.35 | 44.93 | ![]() |
| 19 | Biology and Philosophy | journal | 0.713 Q1 | 40 | 47 | 152 | 2881 | 207 | 148 | 1.37 | 61.30 | ![]() |
| 20 | Journal of American History | journal | 0.267 Q2 | 37 | 34 | 72 | 1527 | 34 | 58 | 0.59 | 44.91 | ![]() |
| 21 | Journal of Sociolinguistics | journal | 0.820 Q1 | 35 | 32 | 77 | 1559 | 112 | 76 | 1.38 | 48.72 | ![]() |
| 22 | Kennedy Institute of Ethics Journal | journal | 0.486 Q2 | 34 | 24 | 65 | 780 | 53 | 50 | 1.00 | 32.50 | ![]() |
| 23 | New Ideas in Psychology | journal | 0.854 Q1 | 31 | 39 | 98 | 1850 | 152 | 87 | 1.54 | 47.44 | ![]() |
| 24 | Studies in History and Philosophy of Science Part C Studies in History and Philosophy of Biological and Biomedical Sciences | journal | 0.679 Q1 | 31 | 86 | 225 | 4775 | 233 | 195 | 0.85 | 55.52 | ![]() |
| 25 | Isis; an international review devoted to the history of science and its cultural influences | journal | 0.706 Q1 | 31 | 56 | 144 | 2481 | 126 | 125 | 0.91 | 44.30 | ![]() |
| 26 | Studies in History and Philosophy of Science Part B Studies in History and Philosophy of Modern Physics | journal | 0.615 Q1 | 29 | 34 | 210 | 1664 | 125 | 176 | 0.64 | 48.94 | ![]() |
| 27 | Studia Logica | journal | 0.574 Q1 | 29 | 54 | 168 | 1225 | 102 | 160 | 0.59 | 22.69 | ![]() |
| 28 | Studies in History and Philosophy of Science Part A | journal | 0.508 Q1 | 28 | 78 | 205 | 3928 | 129 | 173 | 0.73 | 50.36 | ![]() |
| 29 | History of the Human Sciences | journal | 0.233 Q2 | 27 | 27 | 111 | 1571 | 64 | 108 | 0.51 | 58.19 | ![]() |
| 30 | Medical Problems of Performing Artists | journal | 0.291 Q2 | 26 | 41 | 135 | 1169 | 103 | 109 | 0.75 | 28.51 | ![]() |
| 31 | Anthropologie | journal | 0.492 Q2 | 26 | 24 | 90 | 1627 | 45 | 83 | 0.56 | 67.79 | ![]() |
| 32 | Philosophy and Phenomenological Research | journal | 1.232 Q1 | 25 | 121 | 250 | 2570 | 168 | 232 | 0.77 | 21.24 | ![]() |
| 33 | Journal of Interdisciplinary History | journal | 0.494 Q2 | 23 | 19 | 52 | 967 | 32 | 49 | 0.63 | 50.89 | ![]() |
| 34 | British Journal for the History of Science | journal | 0.490 Q2 | 23 | 22 | 81 | 1420 | 47 | 78 | 0.65 | 64.55 | ![]() |
| 35 | Journal of East Asian Linguistics | journal | 0.541 Q1 | 23 | 12 | 38 | 872 | 22 | 35 | 0.91 | 72.67 | ![]() |
| 36 | Journal of the History of Biology | journal | 0.576 Q1 | 23 | 36 | 64 | 1661 | 50 | 64 | 0.72 | 46.14 | ![]() |
| 37 | History of Science | journal | 0.234 Q2 | 22 | 20 | 62 | 2221 | 35 | 60 | 0.41 | 111.05 | ![]() |
| 38 | History Workshop Journal | journal | 0.243 Q2 | 22 | 21 | 96 | 1107 | 35 | 88 | 0.30 | 52.71 | ![]() |
| 39 | Educational Philosophy and Theory | journal | 0.418 Q2 | 22 | 186 | 347 | 3296 | 192 | 295 | 0.55 | 17.72 | ![]() |
| 40 | Journal of the History of the Neurosciences | journal | 0.383 Q2 | 21 | 31 | 105 | 1372 | 48 | 82 | 0.48 | 44.26 | ![]() |
| 41 | Science in Context | journal | 0.312 Q2 | 21 | 22 | 90 | 1285 | 51 | 84 | 0.57 | 58.41 | ![]() |
| 42 | Mathematical Intelligencer | journal | 0.248 Q2 | 21 | 73 | 234 | 811 | 40 | 220 | 0.16 | 11.11 | ![]() |
| 43 | Endeavour | journal | 0.154 Q3 | 20 | 29 | 81 | 997 | 21 | 76 | 0.17 | 34.38 | ![]() |
| 44 | Pragmatics and Cognition | journal | 0.319 Q2 | 20 | 8 | 49 | 462 | 28 | 48 | 0.62 | 57.75 | ![]() |
| 45 | NanoEthics | journal | 0.232 Q2 | 20 | 26 | 73 | 1382 | 64 | 63 | 0.87 | 53.15 | ![]() |
| 46 | Interdisciplinary Science Reviews | journal | 0.190 Q3 | 19 | 34 | 84 | 886 | 30 | 69 | 0.49 | 26.06 | ![]() |
| 47 | Oceania | journal | 0.698 Q1 | 19 | 19 | 72 | 948 | 32 | 65 | 0.55 | 49.89 | ![]() |
| 48 | Philosophy, Ethics, and Humanities in Medicine | journal | 0.258 Q2 | 19 | 8 | 60 | 212 | 65 | 47 | 1.86 | 26.50 | ![]() |
| 49 | Phronesis | journal | 0.169 Q3 | 19 | 14 | 43 | 412 | 13 | 41 | 0.33 | 29.43 | ![]() |
| 50 | History and Philosophy of the Life Sciences | journal | 0.199 Q3 | 18 | 28 | 92 | 1703 | 25 | 84 | 0.27 | 60.82 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®