| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Psychology Research and Behavior Management | journal | 0.911 Q1 | 12 | 34 | 75 | 1733 | 193 | 72 | 2.36 | 50.97 | ![]() |
| 2 | Nature and Science of Sleep | journal | 0.673 Q2 | 17 | 34 | 45 | 2019 | 123 | 45 | 2.79 | 59.38 | ![]() |
| 3 | Social Behavior and Personality | journal | 0.264 Q3 | 41 | 84 | 444 | 2692 | 275 | 444 | 0.58 | 32.05 | ![]() |
| 4 | New Zealand Journal of Psychology | journal | 0.245 Q3 | 25 | 7 | 51 | 353 | 34 | 50 | 0.46 | 50.43 | ![]() |
| 5 | Australasian Journal of Disaster and Trauma Studies | journal | 0.128 Q4 | 11 | 5 | 22 | 168 | 12 | 22 | 0.44 | 33.60 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®