| Title | Type | SJR |
H index | Total Docs. (1999) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astrophysical Journal Letters | journal | 62.429 Q1 | 96 | 5 | 7 | 350 | 493 | 7 | 72.75 | 70.00 | ![]() |
| 2 | Advances in Theoretical and Mathematical Physics | journal | 20.445 Q1 | 60 | 47 | 56 | 1810 | 1122 | 56 | 20.04 | 38.51 | ![]() |
| 3 | Annual Review of Astronomy and Astrophysics | journal | 14.269 Q1 | 151 | 14 | 47 | 3150 | 709 | 47 | 13.23 | 225.00 | ![]() |
| 4 | Reviews of Modern Physics | journal | 13.689 Q1 | 271 | 94 | 110 | 10415 | 1459 | 110 | 15.03 | 110.80 | ![]() |
| 5 | Advances in Physics | journal | 12.701 Q1 | 93 | 8 | 25 | 2307 | 281 | 25 | 12.38 | 288.38 | ![]() |
| 6 | Surface Science Reports | journal | 11.804 Q1 | 94 | 11 | 37 | 3337 | 487 | 37 | 14.04 | 303.36 | ![]() |
| 7 | Reports on Progress in Physics | journal | 8.173 Q1 | 157 | 31 | 84 | 602 | 624 | 84 | 6.56 | 19.42 | ![]() |
| 8 | Annual Review of Fluid Mechanics | journal | 6.499 Q1 | 144 | 16 | 53 | 1475 | 371 | 50 | 5.92 | 92.19 | ![]() |
| 9 | Physical Review Letters | journal | 6.185 Q1 | 504 | 2696 | 7868 | 60863 | 46439 | 7860 | 5.80 | 22.58 | ![]() |
| 10 | Progress in Quantum Electronics | journal | 5.655 Q1 | 52 | 6 | 18 | 836 | 122 | 18 | 5.58 | 139.33 | ![]() |
| 11 | Annual Review of Nuclear and Particle Science | journal | 5.425 Q1 | 81 | 14 | 42 | 2470 | 264 | 42 | 4.83 | 176.43 | ![]() |
| 12 | Annual Review of Earth and Planetary Sciences | book serie | 5.398 Q1 | 120 | 14 | 42 | 1538 | 240 | 41 | 5.06 | 109.86 | ![]() |
| 13 | Nuclear Physics B | journal | 5.262 Q1 | 225 | 734 | 2253 | 31894 | 10968 | 2253 | 4.63 | 43.45 | ![]() |
| 14 | Astrophysical Journal, Supplement Series | journal | 5.043 Q1 | 199 | 118 | 332 | 7753 | 1673 | 332 | 4.69 | 65.70 | ![]() |
| 15 | Advances in Atomic, Molecular and Optical Physics | book serie | 4.862 Q1 | 45 | 11 | 18 | 1506 | 72 | 17 | 1.50 | 136.91 | ![]() |
| 16 | Physics Reports | journal | 4.650 Q1 | 226 | 125 | 278 | 14879 | 1521 | 278 | 5.11 | 119.03 | ![]() |
| 17 | Applied Physics Letters | journal | 4.350 Q1 | 370 | 2585 | 7208 | 39456 | 25632 | 7208 | 3.59 | 15.26 | ![]() |
| 18 | Journal of High Energy Physics | journal | 4.200 Q1 | 167 | 354 | 239 | 12516 | 1030 | 239 | 4.31 | 35.36 | ![]() |
| 19 | Optics Letters | journal | 4.044 Q1 | 227 | 593 | 1903 | 7144 | 4818 | 1903 | 2.68 | 12.05 | ![]() |
| 20 | Astronomy and Astrophysics Review | journal | 3.913 Q1 | 51 | 4 | 15 | 708 | 59 | 15 | 2.88 | 177.00 | ![]() |
| 21 | Physics Today | journal | 3.876 Q1 | 95 | 69 | 174 | 840 | 613 | 174 | 3.52 | 12.17 | ![]() |
| 22 | Astronomical Journal | journal | 3.704 Q1 | 204 | 479 | 1384 | 21991 | 5050 | 1384 | 3.73 | 45.91 | ![]() |
| 23 | Progress in Optics | book serie | 3.701 Q1 | 37 | 6 | 26 | 1218 | 104 | 23 | 1.92 | 203.00 | ![]() |
| 24 | Journal of Physical and Chemical Reference Data | journal | 3.667 Q1 | 79 | 20 | 49 | 3333 | 354 | 49 | 7.54 | 166.65 | ![]() |
| 25 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | journal | 3.600 Q1 | 225 | 1432 | 4942 | 38479 | 17261 | 4942 | 3.74 | 26.87 | ![]() |
| 26 | IEEE Journal on Selected Topics in Quantum Electronics | journal | 3.466 Q1 | 136 | 199 | 426 | 4481 | 1075 | 411 | 2.44 | 22.52 | ![]() |
| 27 | Materials Science and Engineering: R: Reports | journal | 3.392 Q1 | 116 | 7 | 42 | 1484 | 191 | 42 | 3.37 | 212.00 | ![]() |
| 28 | European Physical Journal C | journal | 3.356 Q1 | 131 | 363 | 803 | 14320 | 2647 | 801 | 3.60 | 39.45 | ![]() |
| 29 | Advances in Chemical Physics | book serie | 3.223 Q1 | 70 | 56 | 91 | 9257 | 481 | 91 | 3.48 | 165.30 | ![]() |
| 30 | Monthly Notices of the Royal Astronomical Society | journal | 3.208 Q1 | 258 | 935 | 2579 | 36174 | 8427 | 2579 | 3.25 | 38.69 | ![]() |
| 31 | Physical Review D | journal | 3.195 Q1 | 279 | 1952 | 5115 | 68967 | 16501 | 5115 | 3.40 | 35.33 | ![]() |
| 32 | Progress in Polymer Science | journal | 3.138 Q1 | 221 | 32 | 89 | 4234 | 370 | 89 | 3.83 | 132.31 | ![]() |
| 33 | Physical Review B - Condensed Matter and Materials Physics | journal | 3.077 Q1 | 354 | 4556 | 13530 | 120800 | 36219 | 13530 | 2.66 | 26.51 | ![]() |
| 34 | Astrophysical Journal | journal | 2.983 Q1 | 352 | 2193 | 6468 | 87242 | 27606 | 6468 | 4.47 | 39.78 | ![]() |
| 35 | Icarus | journal | 2.965 Q1 | 124 | 177 | 606 | 7422 | 1477 | 606 | 2.50 | 41.93 | ![]() |
| 36 | New Astronomy | journal | 2.919 Q1 | 61 | 45 | 101 | 1883 | 312 | 101 | 2.93 | 41.84 | ![]() |
| 37 | Progress in Nuclear Magnetic Resonance Spectroscopy | journal | 2.907 Q1 | 85 | 16 | 44 | 2348 | 259 | 44 | 4.38 | 146.75 | ![]() |
| 38 | Journal of the Mechanics and Physics of Solids | journal | 2.780 Q1 | 138 | 91 | 272 | 2499 | 523 | 271 | 1.80 | 27.46 | ![]() |
| 39 | Mass Spectrometry Reviews | journal | 2.736 Q1 | 112 | 12 | 39 | 2174 | 234 | 39 | 6.62 | 181.17 | ![]() |
| 40 | Physical Review A - Atomic, Molecular, and Optical Physics | journal | 2.696 Q1 | 210 | 1309 | 3783 | 37041 | 9548 | 3783 | 2.44 | 28.30 | ![]() |
| 41 | MRS Bulletin | journal | 2.668 Q1 | 119 | 93 | 306 | 2514 | 861 | 306 | 2.92 | 27.03 | ![]() |
| 42 | Critical Reviews in Solid State and Materials Sciences | journal | 2.541 Q1 | 42 | 6 | 17 | 1213 | 51 | 17 | 3.08 | 202.17 | ![]() |
| 43 | Astronomy and Astrophysics | journal | 2.489 Q1 | 231 | 1395 | 4249 | 44152 | 10834 | 4249 | 2.59 | 31.65 | ![]() |
| 44 | IEEE Photonics Technology Letters | journal | 2.440 Q1 | 135 | 531 | 1734 | 4562 | 2564 | 1721 | 1.54 | 8.59 | ![]() |
| 45 | Philosophical Magazine A: Physics of Condensed Matter, Structure, Defects and Mechanical Properties | journal | 2.331 Q1 | 73 | 185 | 567 | 5335 | 1038 | 563 | 1.84 | 28.84 | ![]() |
| 46 | Publication of the Astronomical Society of Japan | journal | 2.281 Q1 | 80 | 106 | 263 | 3079 | 616 | 260 | 1.83 | 29.05 | ![]() |
| 47 | International Journal of Solids and Structures | journal | 2.278 Q1 | 129 | 246 | 783 | 5607 | 946 | 783 | 1.03 | 22.79 | ![]() |
| 48 | Journal of Lightwave Technology | journal | 2.232 Q1 | 169 | 324 | 903 | 6477 | 1513 | 896 | 1.60 | 19.99 | ![]() |
| 49 | Progress in Solid State Chemistry | journal | 2.224 Q1 | 40 | 3 | 10 | 303 | 47 | 10 | 5.43 | 101.00 | ![]() |
| 50 | IEEE Journal of Quantum Electronics | journal | 2.206 Q1 | 112 | 240 | 835 | 5348 | 1355 | 822 | 1.71 | 22.28 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®