| Title | Type | SJR |
H index | Total Docs. (2004) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Neuroscience | book serie | 22.513 Q1 | 209 | 26 | 84 | 3863 | 2466 | 83 | 24.12 | 148.58 | ![]() |
| 2 | Neuron | journal | 11.510 Q1 | 396 | 399 | 1248 | 19005 | 15622 | 1220 | 12.65 | 47.63 | ![]() |
| 3 | EMBO Journal | journal | 9.897 Q1 | 352 | 473 | 2048 | 21277 | 21919 | 2013 | 10.68 | 44.98 | ![]() |
| 4 | Nature Neuroscience | journal | 8.523 Q1 | 347 | 273 | 843 | 8240 | 8283 | 742 | 10.68 | 30.18 | ![]() |
| 5 | Progress in Neurobiology | journal | 7.140 Q1 | 199 | 47 | 157 | 11973 | 2222 | 152 | 12.93 | 254.74 | ![]() |
| 6 | Current Opinion in Neurobiology | journal | 7.049 Q1 | 195 | 113 | 317 | 5944 | 2894 | 298 | 8.37 | 52.60 | ![]() |
| 7 | Nature Reviews Neuroscience | journal | 5.869 Q1 | 337 | 209 | 736 | 10091 | 5899 | 703 | 7.02 | 48.28 | ![]() |
| 8 | Journal of Neuroscience | journal | 5.862 Q1 | 397 | 1275 | 3640 | 63940 | 30921 | 3566 | 8.28 | 50.15 | ![]() |
| 9 | PLoS Biology | journal | 5.436 Q1 | 200 | 366 | 94 | 10031 | 521 | 87 | 5.99 | 27.41 | ![]() |
| 10 | Trends in Neurosciences | journal | 5.352 Q1 | 254 | 142 | 558 | 6642 | 3858 | 432 | 9.07 | 46.77 | ![]() |
| 11 | Journal of Experimental Psychology: General | journal | 4.306 Q1 | 131 | 32 | 108 | 2454 | 596 | 108 | 3.68 | 76.69 | ![]() |
| 12 | Annals of Neurology | journal | 4.264 Q1 | 258 | 314 | 921 | 8206 | 6509 | 721 | 8.73 | 26.13 | ![]() |
| 13 | Cerebral Cortex | journal | 4.039 Q1 | 207 | 137 | 392 | 7807 | 2348 | 386 | 5.42 | 56.99 | ![]() |
| 14 | Brain Research Reviews | journal | 3.957 Q1 | 175 | 75 | 182 | 11049 | 1496 | 179 | 7.53 | 147.32 | ![]() |
| 15 | Frontiers in Neuroendocrinology | journal | 3.872 Q1 | 111 | 8 | 41 | 2047 | 390 | 39 | 10.19 | 255.88 | ![]() |
| 16 | Journal of Cognitive Neuroscience | journal | 3.834 Q1 | 184 | 155 | 311 | 8240 | 1803 | 299 | 5.61 | 53.16 | ![]() |
| 17 | Learning and Memory | journal | 3.473 Q1 | 113 | 105 | 150 | 5866 | 737 | 138 | 4.74 | 55.87 | ![]() |
| 18 | NeuroImage | journal | 3.401 Q1 | 293 | 542 | 1133 | 26606 | 6715 | 1118 | 5.26 | 49.09 | ![]() |
| 19 | Biological Psychiatry | journal | 3.400 Q1 | 273 | 325 | 837 | 15639 | 5513 | 774 | 6.58 | 48.12 | ![]() |
| 20 | Cognition | journal | 3.266 Q1 | 152 | 73 | 234 | 3811 | 927 | 213 | 3.24 | 52.21 | ![]() |
| 21 | Hippocampus | journal | 3.196 Q1 | 135 | 98 | 250 | 5234 | 1221 | 243 | 4.58 | 53.41 | ![]() |
| 22 | Progress in Retinal and Eye Research | journal | 3.180 Q1 | 119 | 24 | 84 | 4819 | 616 | 82 | 6.00 | 200.79 | ![]() |
| 23 | Stroke | journal | 3.158 Q1 | 273 | 657 | 1881 | 14365 | 9750 | 1419 | 6.47 | 21.86 | ![]() |
| 24 | Trends in Cognitive Sciences | journal | 3.049 Q1 | 247 | 107 | 445 | 4502 | 1596 | 307 | 5.23 | 42.07 | ![]() |
| 25 | Neuroscience and Biobehavioral Reviews | journal | 3.009 Q1 | 189 | 71 | 171 | 7484 | 1192 | 168 | 6.87 | 105.41 | ![]() |
| 26 | Human Brain Mapping | journal | 2.970 Q1 | 161 | 77 | 194 | 3752 | 1191 | 188 | 5.56 | 48.73 | ![]() |
| 27 | Cellular and Molecular Life Sciences | journal | 2.954 Q1 | 179 | 278 | 618 | 23342 | 3345 | 606 | 5.05 | 83.96 | ![]() |
| 28 | Journal of Neurophysiology | journal | 2.860 Q1 | 213 | 613 | 1850 | 31388 | 7331 | 1814 | 3.75 | 51.20 | ![]() |
| 29 | Journal of Cerebral Blood Flow and Metabolism | journal | 2.640 Q1 | 164 | 150 | 466 | 7561 | 2765 | 459 | 5.92 | 50.41 | ![]() |
| 30 | Molecular and Cellular Neurosciences | journal | 2.615 Q1 | 120 | 155 | 484 | 9419 | 2071 | 479 | 3.96 | 60.77 | ![]() |
| 31 | Journal of Neurochemistry | journal | 2.608 Q1 | 202 | 625 | 1858 | 32078 | 9643 | 1831 | 5.00 | 51.32 | ![]() |
| 32 | Neurobiology of Disease | journal | 2.552 Q1 | 141 | 191 | 313 | 9969 | 1528 | 307 | 4.57 | 52.19 | ![]() |
| 33 | Molecular Neurobiology | journal | 2.542 Q1 | 88 | 41 | 111 | 4280 | 566 | 108 | 4.61 | 104.39 | ![]() |
| 34 | Journal of Experimental Psychology: Human Perception and Performance | journal | 2.528 Q1 | 127 | 75 | 274 | 4000 | 838 | 274 | 2.66 | 53.33 | ![]() |
| 35 | Molecular Psychiatry | journal | 2.503 Q1 | 180 | 155 | 505 | 7006 | 2734 | 426 | 6.42 | 45.20 | ![]() |
| 36 | NeuroMolecular Medicine | journal | 2.477 Q1 | 58 | 31 | 66 | 2048 | 288 | 63 | 4.57 | 66.06 | ![]() |
| 37 | Journal of Neuropathology and Experimental Neurology | journal | 2.423 Q1 | 144 | 115 | 337 | 5433 | 1770 | 331 | 5.18 | 47.24 | ![]() |
| 38 | GLIA | journal | 2.398 Q1 | 142 | 157 | 411 | 7885 | 2064 | 403 | 4.93 | 50.22 | ![]() |
| 39 | Schizophrenia Research | journal | 2.386 Q1 | 153 | 247 | 619 | 9558 | 2383 | 530 | 4.03 | 38.70 | ![]() |
| 40 | Neuropsychologia | journal | 2.367 Q1 | 175 | 176 | 566 | 9177 | 2204 | 555 | 3.88 | 52.14 | ![]() |
| 41 | Neurobiology of Aging | journal | 2.352 Q1 | 152 | 159 | 392 | 7685 | 1846 | 340 | 5.06 | 48.33 | ![]() |
| 42 | Developmental Neurobiology | journal | 2.342 Q1 | 116 | 143 | 363 | 9389 | 1375 | 356 | 3.96 | 65.66 | ![]() |
| 43 | European Journal of Neuroscience | journal | 2.336 Q1 | 178 | 737 | 1676 | 36484 | 6819 | 1651 | 4.02 | 49.50 | ![]() |
| 44 | Journal of Comparative Neurology | journal | 2.277 Q1 | 186 | 448 | 1318 | 28714 | 4943 | 1280 | 3.55 | 64.09 | ![]() |
| 45 | Neurobiology of Learning and Memory | journal | 2.275 Q1 | 98 | 61 | 190 | 2907 | 798 | 189 | 4.68 | 47.66 | ![]() |
| 46 | Cognitive Neuropsychology | journal | 2.273 Q2 | 79 | 54 | 96 | 2334 | 292 | 96 | 3.03 | 43.22 | ![]() |
| 47 | Ageing Research Reviews | journal | 2.184 Q1 | 88 | 30 | 65 | 2316 | 324 | 65 | 4.98 | 77.20 | ![]() |
| 48 | Cognitive, Affective and Behavioral Neuroscience | journal | 2.155 Q1 | 85 | 53 | 85 | 3094 | 282 | 84 | 3.34 | 58.38 | ![]() |
| 49 | Bipolar Disorders | journal | 2.146 Q1 | 109 | 78 | 204 | 3102 | 854 | 171 | 4.61 | 39.77 | ![]() |
| 50 | Advances in the Study of Behavior | book serie | 2.028 Q1 | 60 | 10 | 31 | 1887 | 90 | 27 | 2.81 | 188.70 | ![]() |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®