Country Search
Select Region >
World report
| 1996-2011 |
| Documents | 25.766.246 |
| Citable Documents | 23.405.573 |
| Citations | 263.836.486 |
| Citations per Document | 10,24 |
In order to view charts, you need to upgrade your Flash Player
| Documents | Citable Documents | Cites | Cites per Doc. | Cited Docs. | Uncited Docs. |
| 1996 | 1.134.735 | 1.068.833 | 19.207.856 | 16,93 | 812.437 | 322.298 |
| 1997 | 1.161.726 | 1.096.244 | 19.963.807 | 17,18 | 833.060 | 328.666 |
| 1998 | 1.164.335 | 1.093.796 | 20.668.004 | 17,75 | 845.980 | 318.355 |
| 1999 | 1.165.951 | 1.089.829 | 21.019.490 | 18,03 | 862.516 | 303.435 |
| 2000 | 1.223.879 | 1.135.228 | 21.816.477 | 17,83 | 893.861 | 330.018 |
| 2001 | 1.314.633 | 1.169.220 | 21.049.582 | 16,01 | 911.990 | 402.643 |
| 2002 | 1.373.814 | 1.220.355 | 21.045.259 | 15,32 | 950.792 | 423.022 |
| 2003 | 1.428.825 | 1.295.757 | 20.684.536 | 14,48 | 1.001.306 | 427.519 |
| 2004 | 1.578.678 | 1.434.893 | 20.113.821 | 12,74 | 1.088.217 | 490.461 |
| 2005 | 1.754.189 | 1.575.378 | 18.788.009 | 10,71 | 1.153.459 | 600.730 |
| 2006 | 1.841.329 | 1.667.327 | 16.883.323 | 9,17 | 1.206.729 | 634.600 |
| 2007 | 1.941.918 | 1.760.965 | 14.752.256 | 7,60 | 1.239.747 | 702.171 |
| 2008 | 2.018.771 | 1.823.258 | 12.087.923 | 5,99 | 1.256.908 | 761.863 |
| 2009 | 2.107.939 | 1.912.207 | 8.972.449 | 4,26 | 1.227.484 | 880.455 |
| 2010 | 2.214.438 | 1.999.751 | 5.152.390 | 2,33 | 1.073.847 | 1.140.591 |
| 2011 | 2.341.086 | 2.062.532 | 1.631.304 | 0,70 | 629.743 | 1.711.343 |
Citable vs. Non Citable Documents
In order to view charts, you need to upgrade your Flash Player
Cited vs. Uncited Documents
In order to view charts, you need to upgrade your Flash Player
Citation vs. Self-Citation
In order to view charts, you need to upgrade your Flash Player
Cites per Document vs. External Cites per Document
In order to view charts, you need to upgrade your Flash Player
Regions
Country Rank
Documents by subject areas
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agricultural and Biological Sciences | 86.392 | 87.252 | 91.289 | 84.822 | 86.893 | 90.009 | 95.550 | 98.154 | 102.165 | 110.800 | 124.384 | 133.971 | 144.611 | 150.282 | 158.393 | 172.777 |
| Arts and Humanities | 9.115 | 9.283 | 9.614 | 10.347 | 10.528 | 10.976 | 25.545 | 26.515 | 27.765 | 29.209 | 31.732 | 34.735 | 36.075 | 42.330 | 46.464 | 55.835 |
| Biochemistry, Genetics and Molecular Biology | 149.933 | 151.382 | 151.955 | 144.454 | 147.164 | 148.037 | 152.516 | 161.050 | 169.755 | 177.984 | 188.987 | 202.062 | 204.726 | 213.108 | 217.892 | 232.421 |
| Business, Management and Accounting | 16.532 | 15.817 | 17.390 | 17.278 | 18.594 | 26.275 | 28.598 | 32.695 | 30.487 | 41.049 | 40.168 | 40.710 | 38.508 | 38.473 | 40.065 | 41.162 |
| Chemical Engineering | 36.473 | 36.146 | 37.397 | 43.087 | 60.196 | 69.003 | 64.240 | 61.440 | 66.564 | 72.324 | 70.169 | 72.813 | 68.252 | 70.347 | 72.959 | 76.767 |
| Chemistry | 77.814 | 80.739 | 84.298 | 84.675 | 88.074 | 90.533 | 94.816 | 97.237 | 107.049 | 111.938 | 119.276 | 124.457 | 128.776 | 133.477 | 138.697 | 151.646 |
| Computer Science | 38.366 | 39.046 | 41.562 | 39.996 | 43.193 | 49.775 | 51.954 | 73.560 | 77.800 | 89.025 | 95.836 | 101.903 | 99.982 | 103.912 | 109.684 | 123.264 |
| Decision Sciences | 4.847 | 4.905 | 4.864 | 4.877 | 4.816 | 4.835 | 5.134 | 5.109 | 5.629 | 6.460 | 9.035 | 9.338 | 10.614 | 10.566 | 10.479 | 11.737 |
| Dentistry | 4.876 | 4.655 | 4.889 | 4.776 | 5.312 | 5.607 | 5.741 | 6.265 | 6.717 | 6.986 | 7.489 | 8.342 | 8.881 | 8.803 | 8.915 | 9.846 |
| Earth and Planetary Sciences | 46.312 | 47.557 | 48.838 | 48.186 | 52.570 | 56.348 | 58.529 | 60.888 | 62.867 | 67.609 | 70.728 | 73.986 | 74.271 | 74.493 | 76.896 | 81.544 |
| Economics, Econometrics and Finance | 9.405 | 9.329 | 9.591 | 9.956 | 11.552 | 10.810 | 12.959 | 13.835 | 14.624 | 18.321 | 20.039 | 21.342 | 23.315 | 24.359 | 24.585 | 26.014 |
| Energy | 12.763 | 13.862 | 14.215 | 13.102 | 18.792 | 19.740 | 22.650 | 20.688 | 23.242 | 26.274 | 25.967 | 27.267 | 27.516 | 30.588 | 31.066 | 39.830 |
| Engineering | 135.130 | 134.263 | 133.705 | 129.308 | 138.640 | 178.600 | 185.175 | 186.303 | 224.493 | 227.494 | 226.675 | 233.426 | 229.510 | 231.832 | 240.852 | 250.696 |
| Environmental Science | 35.938 | 38.020 | 38.931 | 42.026 | 42.214 | 46.187 | 48.112 | 50.802 | 51.699 | 58.120 | 65.088 | 70.583 | 73.935 | 78.596 | 79.475 | 87.685 |
| Health Professions | 6.945 | 7.355 | 7.887 | 7.730 | 8.195 | 8.164 | 8.219 | 8.562 | 9.675 | 10.590 | 12.139 | 13.059 | 13.955 | 14.499 | 15.265 | 16.961 |
| Immunology and Microbiology | 39.534 | 41.372 | 41.002 | 42.851 | 42.874 | 43.288 | 43.507 | 45.302 | 46.838 | 49.206 | 52.398 | 55.743 | 57.032 | 58.782 | 60.768 | 65.480 |
| Materials Science | 63.451 | 67.742 | 65.928 | 67.496 | 71.637 | 83.136 | 85.554 | 87.695 | 93.736 | 102.181 | 108.604 | 113.219 | 117.742 | 118.515 | 124.790 | 155.106 |
| Mathematics | 35.514 | 35.875 | 36.692 | 37.350 | 39.773 | 40.291 | 41.941 | 56.597 | 63.659 | 74.042 | 78.565 | 83.152 | 82.824 | 90.206 | 90.691 | 98.448 |
| Medicine | 340.507 | 351.772 | 352.773 | 355.705 | 363.797 | 375.431 | 381.431 | 396.085 | 419.506 | 450.242 | 486.956 | 505.809 | 527.335 | 547.079 | 565.227 | 595.498 |
| Multidisciplinary | 13.391 | 14.523 | 14.239 | 14.299 | 13.070 | 15.213 | 14.507 | 14.507 | 15.540 | 16.748 | 16.457 | 16.739 | 17.978 | 19.507 | 19.072 | 20.909 |
| Neuroscience | 22.273 | 23.155 | 24.181 | 25.156 | 26.300 | 25.262 | 25.780 | 26.530 | 28.414 | 29.111 | 31.253 | 31.809 | 33.995 | 34.613 | 36.085 | 39.672 |
| Nursing | 10.075 | 10.211 | 10.734 | 11.346 | 11.884 | 11.761 | 12.336 | 12.239 | 13.864 | 15.401 | 22.774 | 26.995 | 27.611 | 26.496 | 27.438 | 27.145 |
| Pharmacology, Toxicology and Pharmaceutics | 31.693 | 32.683 | 32.983 | 35.157 | 33.934 | 34.144 | 37.825 | 39.379 | 42.213 | 44.607 | 46.237 | 48.827 | 52.763 | 53.911 | 58.341 | 60.826 |
| Physics and Astronomy | 87.884 | 88.243 | 89.672 | 92.573 | 97.194 | 98.128 | 104.542 | 106.860 | 115.066 | 128.096 | 143.705 | 149.567 | 151.207 | 154.498 | 157.620 | 165.484 |
| Psychology | 15.631 | 16.172 | 15.834 | 16.787 | 17.912 | 17.942 | 18.873 | 19.450 | 20.680 | 21.274 | 23.746 | 25.462 | 27.175 | 29.044 | 30.936 | 33.041 |
| Social Sciences | 35.877 | 35.516 | 36.873 | 37.327 | 38.021 | 39.910 | 49.807 | 53.685 | 56.429 | 66.915 | 77.871 | 85.077 | 90.610 | 99.898 | 109.843 | 111.639 |
| Veterinary | 9.596 | 9.011 | 9.841 | 9.728 | 9.962 | 10.375 | 12.065 | 12.477 | 12.841 | 13.330 | 14.286 | 15.113 | 17.002 | 17.662 | 18.227 | 18.552 |
In order to view charts, you need to upgrade your Flash Player