| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 91774 | 88867 | 1171740 | 438549 | 12.77 | 310 |
| 2 | ![]() | China | 55855 | 54728 | 194679 | 115371 | 3.49 | 99 |
| 3 | ![]() | Japan | 26898 | 26339 | 104126 | 37094 | 3.87 | 88 |
| 4 | ![]() | Germany | 20097 | 19500 | 159689 | 47124 | 7.95 | 126 |
| 5 | ![]() | Canada | 17446 | 16948 | 128514 | 22092 | 7.37 | 110 |
| 6 | ![]() | France | 16303 | 15824 | 116495 | 30791 | 7.15 | 108 |
| 7 | ![]() | Taiwan | 15989 | 15616 | 79820 | 22378 | 4.99 | 82 |
| 8 | ![]() | United Kingdom | 15839 | 15082 | 154809 | 32130 | 9.77 | 127 |
| 9 | ![]() | India | 15671 | 15344 | 46483 | 13126 | 2.97 | 69 |
| 10 | ![]() | South Korea | 13971 | 13571 | 59945 | 12260 | 4.29 | 77 |
| 11 | ![]() | Italy | 12483 | 11991 | 116328 | 30014 | 9.32 | 106 |
| 12 | ![]() | Spain | 9757 | 9404 | 71423 | 18360 | 7.32 | 83 |
| 13 | ![]() | Australia | 7527 | 7134 | 77674 | 12102 | 10.32 | 100 |
| 14 | ![]() | Netherlands | 5565 | 5362 | 62253 | 11716 | 11.19 | 91 |
| 15 | ![]() | Brazil | 5369 | 5207 | 25769 | 7109 | 4.80 | 56 |
| 16 | ![]() | Singapore | 5111 | 4970 | 35404 | 4900 | 6.93 | 65 |
| 17 | ![]() | Hong Kong | 4847 | 4699 | 48679 | 5903 | 10.04 | 85 |
| 18 | ![]() | Switzerland | 4789 | 4648 | 64063 | 10947 | 13.38 | 99 |
| 19 | ![]() | Sweden | 4347 | 4226 | 40097 | 7106 | 9.22 | 74 |
| 20 | ![]() | Iran | 4187 | 4068 | 17041 | 5208 | 4.07 | 45 |
| 21 | ![]() | Greece | 3922 | 3762 | 35424 | 6356 | 9.03 | 71 |
| 22 | ![]() | Belgium | 3663 | 3556 | 33099 | 5692 | 9.04 | 67 |
| 23 | ![]() | Finland | 3143 | 3043 | 24130 | 4690 | 7.68 | 59 |
| 24 | ![]() | Austria | 3065 | 2922 | 27638 | 4958 | 9.02 | 55 |
| 25 | ![]() | Portugal | 2810 | 2691 | 15873 | 3543 | 5.65 | 48 |
| 26 | ![]() | Poland | 2793 | 2712 | 18212 | 6332 | 6.52 | 55 |
| 27 | ![]() | Israel | 2719 | 2647 | 38676 | 6315 | 14.22 | 78 |
| 28 | ![]() | Malaysia | 2494 | 2449 | 8690 | 2324 | 3.48 | 32 |
| 29 | ![]() | Turkey | 2081 | 2012 | 15466 | 2781 | 7.43 | 45 |
| 30 | ![]() | Russian Federation | 2052 | 2034 | 9905 | 3081 | 4.83 | 43 |
| 31 | ![]() | Ireland | 1738 | 1667 | 12197 | 1804 | 7.02 | 44 |
| 32 | ![]() | Czech Republic | 1687 | 1645 | 6715 | 2424 | 3.98 | 30 |
| 33 | ![]() | Romania | 1576 | 1558 | 3884 | 1075 | 2.46 | 23 |
| 34 | ![]() | Ukraine | 1565 | 1553 | 1571 | 674 | 1.00 | 19 |
| 35 | ![]() | Norway | 1531 | 1473 | 11035 | 1738 | 7.21 | 47 |
| 36 | ![]() | Denmark | 1483 | 1433 | 15682 | 2229 | 10.57 | 51 |
| 37 | ![]() | Egypt | 1420 | 1390 | 4803 | 943 | 3.38 | 25 |
| 38 | ![]() | Thailand | 1412 | 1396 | 3798 | 785 | 2.69 | 25 |
| 39 | ![]() | Tunisia | 1342 | 1305 | 3066 | 968 | 2.28 | 22 |
| 40 | ![]() | Mexico | 1312 | 1283 | 8305 | 1308 | 6.33 | 36 |
| 41 | ![]() | Saudi Arabia | 1243 | 1190 | 5714 | 986 | 4.60 | 31 |
| 42 | ![]() | New Zealand | 1130 | 1080 | 7179 | 1241 | 6.35 | 36 |
| 43 | ![]() | Hungary | 944 | 914 | 6518 | 1268 | 6.90 | 36 |
| 44 | ![]() | Pakistan | 854 | 821 | 3407 | 668 | 3.99 | 23 |
| 45 | ![]() | Algeria | 827 | 816 | 2542 | 536 | 3.07 | 21 |
| 46 | ![]() | United Arab Emirates | 792 | 760 | 2932 | 634 | 3.70 | 22 |
| 47 | ![]() | Viet Nam | 778 | 765 | 1296 | 268 | 1.67 | 13 |
| 48 | ![]() | Bangladesh | 675 | 666 | 1440 | 333 | 2.13 | 16 |
| 49 | ![]() | Slovenia | 603 | 593 | 3960 | 890 | 6.57 | 28 |
| 50 | ![]() | Jordan | 542 | 528 | 2381 | 496 | 4.39 | 22 |
| 51 | ![]() | Slovakia | 527 | 516 | 1965 | 640 | 3.73 | 20 |
| 52 | ![]() | Morocco | 476 | 471 | 785 | 224 | 1.65 | 12 |
| 53 | ![]() | Colombia | 471 | 466 | 1270 | 165 | 2.70 | 16 |
| 54 | ![]() | Serbia | 456 | 443 | 1500 | 381 | 3.29 | 17 |
| 55 | ![]() | South Africa | 423 | 415 | 2349 | 315 | 5.55 | 21 |
| 56 | ![]() | Argentina | 417 | 405 | 2810 | 579 | 6.74 | 25 |
| 57 | ![]() | Croatia | 404 | 399 | 1510 | 310 | 3.74 | 17 |
| 58 | ![]() | Lebanon | 399 | 391 | 1214 | 232 | 3.04 | 15 |
| 59 | ![]() | Chile | 394 | 380 | 2899 | 617 | 7.36 | 26 |
| 60 | ![]() | Indonesia | 390 | 384 | 461 | 134 | 1.18 | 10 |
| 61 | ![]() | Cyprus | 355 | 342 | 2227 | 408 | 6.27 | 26 |
| 62 | ![]() | Bulgaria | 344 | 337 | 1568 | 239 | 4.56 | 19 |
| 63 | ![]() | Estonia | 298 | 293 | 1669 | 386 | 5.60 | 17 |
| 64 | ![]() | Qatar | 261 | 249 | 1283 | 134 | 4.92 | 16 |
| 65 | ![]() | Luxembourg | 237 | 220 | 1315 | 211 | 5.55 | 17 |
| 66 | ![]() | Kuwait | 224 | 218 | 1668 | 181 | 7.45 | 15 |
| 67 | ![]() | Macao | 207 | 200 | 735 | 104 | 3.55 | 13 |
| 68 | ![]() | Belarus | 197 | 196 | 455 | 167 | 2.31 | 11 |
| 69 | ![]() | Lithuania | 176 | 171 | 1292 | 334 | 7.34 | 17 |
| 70 | ![]() | Oman | 170 | 164 | 846 | 85 | 4.98 | 14 |
| 71 | ![]() | Philippines | 149 | 148 | 516 | 86 | 3.46 | 8 |
| 72 | ![]() | Iraq | 143 | 140 | 242 | 56 | 1.69 | 8 |
| 73 | ![]() | Uruguay | 132 | 127 | 450 | 119 | 3.41 | 10 |
| 74 | ![]() | Venezuela | 130 | 130 | 777 | 93 | 5.98 | 16 |
| 75 | ![]() | Montenegro | 120 | 114 | 223 | 110 | 1.86 | 8 |
| 76 | ![]() | Macedonia | 119 | 114 | 570 | 54 | 4.79 | 10 |
| 77 | ![]() | Latvia | 100 | 99 | 306 | 120 | 3.06 | 8 |
| 78 | ![]() | Ecuador | 95 | 95 | 424 | 23 | 4.46 | 5 |
| 79 | ![]() | Iceland | 84 | 80 | 385 | 70 | 4.58 | 10 |
| 80 | ![]() | Bosnia and Herzegovina | 79 | 79 | 169 | 47 | 2.14 | 8 |
| 81 | ![]() | Nigeria | 79 | 79 | 123 | 21 | 1.56 | 6 |
| 82 | ![]() | Sri Lanka | 78 | 75 | 157 | 21 | 2.01 | 7 |
| 83 | ![]() | Peru | 75 | 74 | 51 | 7 | 0.68 | 4 |
| 84 | ![]() | Puerto Rico | 74 | 73 | 238 | 23 | 3.22 | 8 |
| 85 | ![]() | Cuba | 66 | 66 | 420 | 71 | 6.36 | 12 |
| 86 | ![]() | Malta | 63 | 57 | 145 | 20 | 2.30 | 6 |
| 87 | ![]() | North Korea | 55 | 54 | 846 | 2 | 15.38 | 16 |
| 88 | ![]() | Libya | 47 | 47 | 58 | 4 | 1.23 | 3 |
| 89 | ![]() | Armenia | 42 | 40 | 79 | 24 | 1.88 | 3 |
| 90 | ![]() | Bahrain | 36 | 35 | 119 | 5 | 3.31 | 4 |
| 91 | ![]() | Paraguay | 35 | 35 | 132 | 24 | 3.77 | 7 |
| 92 | ![]() | Sudan | 34 | 34 | 455 | 3 | 13.38 | 6 |
| 93 | ![]() | Kazakhstan | 33 | 32 | 122 | 14 | 3.70 | 3 |
| 94 | ![]() | Costa Rica | 30 | 30 | 97 | 8 | 3.23 | 5 |
| 95 | ![]() | Georgia | 28 | 26 | 71 | 10 | 2.54 | 5 |
| 96 | ![]() | Cameroon | 28 | 28 | 83 | 20 | 2.96 | 5 |
| 97 | ![]() | Senegal | 24 | 23 | 143 | 11 | 5.96 | 5 |
| 98 | ![]() | Trinidad and Tobago | 24 | 24 | 79 | 8 | 3.29 | 4 |
| 99 | ![]() | Syrian Arab Republic | 23 | 22 | 78 | 3 | 3.39 | 5 |
| 100 | ![]() | Palestine | 22 | 20 | 205 | 6 | 9.32 | 8 |
| 101 | ![]() | Mauritius | 22 | 22 | 41 | 5 | 1.86 | 3 |
| 102 | ![]() | Albania | 22 | 22 | 69 | 12 | 3.14 | 4 |
| 103 | ![]() | Ghana | 22 | 22 | 87 | 11 | 3.95 | 4 |
| 104 | ![]() | Moldova | 21 | 21 | 24 | 11 | 1.14 | 4 |
| 105 | ![]() | Ethiopia | 20 | 20 | 20 | 3 | 1.00 | 3 |
| 106 | ![]() | Yemen | 18 | 18 | 92 | 7 | 5.11 | 6 |
| 107 | ![]() | Myanmar | 18 | 18 | 14 | 0 | 0.78 | 2 |
| 108 | ![]() | Botswana | 17 | 17 | 18 | 3 | 1.06 | 2 |
| 109 | ![]() | Azerbaijan | 16 | 16 | 41 | 10 | 2.56 | 3 |
| 110 | ![]() | Brunei Darussalam | 14 | 14 | 30 | 7 | 2.14 | 3 |
| 111 | ![]() | Fiji | 14 | 14 | 83 | 9 | 5.93 | 4 |
| 112 | ![]() | Swaziland | 11 | 11 | 28 | 0 | 2.55 | 3 |
| 113 | ![]() | Panama | 10 | 10 | 44 | 2 | 4.40 | 3 |
| 114 | ![]() | Kenya | 10 | 10 | 28 | 0 | 2.80 | 2 |
| 115 | ![]() | Tanzania | 8 | 8 | 15 | 2 | 1.88 | 3 |
| 116 | ![]() | Nepal | 8 | 8 | 22 | 0 | 2.75 | 2 |
| 117 | ![]() | Jamaica | 7 | 7 | 8 | 2 | 1.14 | 1 |
| 118 | ![]() | Uganda | 7 | 7 | 22 | 2 | 3.14 | 2 |
| 119 | ![]() | Barbados | 6 | 6 | 4 | 1 | 0.67 | 1 |
| 120 | ![]() | Rwanda | 6 | 5 | 18 | 1 | 3.00 | 3 |
| 121 | ![]() | Mongolia | 5 | 5 | 10 | 6 | 2.00 | 2 |
| 122 | ![]() | Somalia | 5 | 5 | 31 | 0 | 6.20 | 2 |
| 123 | ![]() | Namibia | 5 | 5 | 54 | 21 | 10.80 | 4 |
| 124 | ![]() | Papua New Guinea | 4 | 4 | 0 | 0 | 0.00 | 0 |
| 125 | ![]() | Liechtenstein | 4 | 4 | 75 | 1 | 18.75 | 2 |
| 126 | ![]() | New Caledonia | 4 | 4 | 8 | 1 | 2.00 | 2 |
| 127 | ![]() | Burkina Faso | 4 | 3 | 12 | 0 | 3.00 | 2 |
| 128 | ![]() | Uzbekistan | 4 | 4 | 6 | 1 | 1.50 | 2 |
| 129 | ![]() | Zimbabwe | 3 | 2 | 0 | 0 | 0.00 | 0 |
| 130 | ![]() | Bhutan | 3 | 3 | 0 | 0 | 0.00 | 0 |
| 131 | ![]() | Niger | 3 | 3 | 2 | 0 | 0.67 | 1 |
| 132 | ![]() | Benin | 3 | 1 | 5 | 0 | 1.67 | 1 |
| 133 | ![]() | Guatemala | 3 | 3 | 2 | 0 | 0.67 | 1 |
| 134 | ![]() | Guadeloupe | 3 | 3 | 2 | 0 | 0.67 | 1 |
| 135 | ![]() | Afghanistan | 3 | 3 | 6 | 0 | 2.00 | 2 |
| 136 | ![]() | Monaco | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 137 | ![]() | Bolivia | 2 | 2 | 91 | 0 | 45.50 | 1 |
| 138 | ![]() | Virgin Islands (British) | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 139 | ![]() | Tajikistan | 2 | 2 | 3 | 1 | 1.50 | 1 |
| 140 | ![]() | Chad | 2 | 1 | 0 | 0 | 0.00 | 0 |
| 141 | ![]() | El Salvador | 2 | 2 | 1 | 0 | 0.50 | 1 |
| 142 | ![]() | Netherlands Antilles | 2 | 2 | 7 | 0 | 3.50 | 1 |
| 143 | ![]() | Liberia | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 144 | ![]() | Madagascar | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 145 | ![]() | Tonga | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 146 | ![]() | Nicaragua | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 147 | ![]() | Democratic Republic Congo | 1 | 1 | 24 | 0 | 24.00 | 1 |
| 148 | ![]() | Mozambique | 1 | 1 | 9 | 0 | 9.00 | 1 |
| 149 | ![]() | Mali | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 150 | ![]() | Belize | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 151 | ![]() | Djibouti | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 152 | ![]() | Virgin Islands (U.S.) | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 153 | ![]() | Kyrgyzstan | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 154 | ![]() | Cayman Islands | 1 | 1 | 12 | 0 | 12.00 | 1 |
| 155 | ![]() | Dominican Republic | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 156 | ![]() | Zambia | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 157 | ![]() | Gibraltar | 1 | 1 | 12 | 0 | 12.00 | 1 |
| 158 | ![]() | American Samoa | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 159 | ![]() | Cape Verde | 1 | 1 | 8 | 0 | 8.00 | 1 |
| 160 | ![]() | San Marino | 1 | 1 | 2 | 1 | 2.00 | 1 |
| 161 | ![]() | Guam | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 162 | ![]() | British Indian Ocean Territory | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 163 | ![]() | Cook Islands | 1 | 1 | 5 | 0 | 5.00 | 1 |
| 164 | ![]() | Togo | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 165 | ![]() | Christmas Island | 1 | 1 | 4 | 0 | 4.00 | 1 |
| 166 | ![]() | Angola | 1 | 1 | 26 | 0 | 26.00 | 1 |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®