| Country | Documents |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | United States | 1768 | 1614 | 2595 | 1438 | 1.47 | 254 |
| 2 | ![]() | China | 1220 | 1191 | 1064 | 712 | 0.87 | 107 |
| 3 | ![]() | United Kingdom | 815 | 747 | 1662 | 724 | 2.04 | 183 |
| 4 | ![]() | Germany | 769 | 686 | 1286 | 465 | 1.67 | 167 |
| 5 | ![]() | Australia | 452 | 424 | 945 | 405 | 2.09 | 131 |
| 6 | ![]() | France | 440 | 405 | 929 | 301 | 2.11 | 149 |
| 7 | ![]() | Canada | 432 | 407 | 730 | 178 | 1.69 | 151 |
| 8 | ![]() | Spain | 365 | 331 | 545 | 209 | 1.49 | 104 |
| 9 | ![]() | Italy | 299 | 278 | 530 | 188 | 1.77 | 107 |
| 10 | ![]() | India | 285 | 279 | 225 | 85 | 0.79 | 61 |
| 11 | ![]() | Netherlands | 256 | 231 | 554 | 117 | 2.16 | 132 |
| 12 | ![]() | Switzerland | 216 | 195 | 504 | 128 | 2.33 | 120 |
| 13 | ![]() | Sweden | 215 | 199 | 484 | 123 | 2.25 | 123 |
| 14 | ![]() | Japan | 167 | 151 | 213 | 45 | 1.28 | 91 |
| 15 | ![]() | Norway | 165 | 149 | 294 | 69 | 1.78 | 100 |
| 16 | ![]() | Denmark | 150 | 145 | 324 | 72 | 2.16 | 103 |
| 17 | ![]() | Finland | 146 | 139 | 211 | 58 | 1.45 | 95 |
| 18 | ![]() | Brazil | 143 | 134 | 294 | 104 | 2.06 | 75 |
| 19 | ![]() | Iran | 122 | 120 | 88 | 49 | 0.72 | 27 |
| 20 | ![]() | Poland | 121 | 115 | 170 | 62 | 1.40 | 46 |
| 21 | ![]() | Belgium | 112 | 100 | 224 | 38 | 2.00 | 88 |
| 22 | ![]() | Austria | 109 | 98 | 206 | 49 | 1.89 | 72 |
| 23 | ![]() | Russian Federation | 104 | 91 | 138 | 39 | 1.33 | 77 |
| 24 | ![]() | Portugal | 99 | 94 | 226 | 59 | 2.28 | 54 |
| 25 | ![]() | South Africa | 98 | 93 | 190 | 34 | 1.94 | 62 |
| 26 | ![]() | New Zealand | 95 | 83 | 178 | 38 | 1.87 | 71 |
| 27 | ![]() | Turkey | 95 | 95 | 69 | 19 | 0.73 | 35 |
| 28 | ![]() | South Korea | 92 | 86 | 74 | 23 | 0.80 | 43 |
| 29 | ![]() | Malaysia | 86 | 84 | 78 | 34 | 0.91 | 30 |
| 30 | ![]() | Greece | 80 | 72 | 119 | 46 | 1.49 | 48 |
| 31 | ![]() | Argentina | 74 | 69 | 79 | 17 | 1.07 | 50 |
| 32 | ![]() | Mexico | 72 | 67 | 136 | 33 | 1.89 | 47 |
| 33 | ![]() | Czech Republic | 61 | 56 | 76 | 29 | 1.25 | 47 |
| 34 | ![]() | Israel | 54 | 49 | 76 | 31 | 1.41 | 52 |
| 35 | ![]() | Taiwan | 53 | 53 | 74 | 8 | 1.40 | 36 |
| 36 | ![]() | Saudi Arabia | 52 | 51 | 46 | 11 | 0.88 | 17 |
| 37 | ![]() | Chile | 45 | 42 | 43 | 18 | 0.96 | 41 |
| 38 | ![]() | Indonesia | 44 | 37 | 143 | 66 | 3.25 | 34 |
| 39 | ![]() | Egypt | 42 | 42 | 19 | 3 | 0.45 | 20 |
| 40 | ![]() | Ireland | 38 | 36 | 62 | 17 | 1.63 | 49 |
| 41 | ![]() | Thailand | 36 | 33 | 17 | 4 | 0.47 | 33 |
| 42 | ![]() | Nigeria | 36 | 33 | 11 | 2 | 0.31 | 18 |
| 43 | ![]() | Pakistan | 30 | 30 | 20 | 16 | 0.67 | 14 |
| 44 | ![]() | Singapore | 29 | 26 | 41 | 7 | 1.41 | 28 |
| 45 | ![]() | Bangladesh | 26 | 26 | 39 | 11 | 1.50 | 16 |
| 46 | ![]() | Kenya | 24 | 24 | 52 | 10 | 2.17 | 40 |
| 47 | ![]() | Colombia | 24 | 22 | 42 | 7 | 1.75 | 34 |
| 48 | ![]() | Tunisia | 24 | 23 | 19 | 4 | 0.79 | 22 |
| 49 | ![]() | Peru | 23 | 21 | 47 | 3 | 2.04 | 28 |
| 50 | ![]() | Viet Nam | 22 | 19 | 10 | 0 | 0.45 | 25 |
| 51 | ![]() | Philippines | 21 | 18 | 39 | 7 | 1.86 | 29 |
| 52 | ![]() | Nepal | 21 | 21 | 23 | 7 | 1.10 | 22 |
| 53 | ![]() | Hungary | 21 | 21 | 50 | 2 | 2.38 | 32 |
| 54 | ![]() | Ethiopia | 20 | 19 | 17 | 8 | 0.85 | 23 |
| 55 | ![]() | Serbia | 20 | 19 | 14 | 3 | 0.70 | 18 |
| 56 | ![]() | Iceland | 19 | 19 | 31 | 6 | 1.63 | 38 |
| 57 | ![]() | Slovakia | 19 | 18 | 51 | 12 | 2.68 | 22 |
| 58 | ![]() | Estonia | 17 | 15 | 20 | 3 | 1.18 | 39 |
| 59 | ![]() | Ghana | 17 | 16 | 18 | 3 | 1.06 | 16 |
| 60 | ![]() | Croatia | 17 | 17 | 15 | 5 | 0.88 | 14 |
| 61 | ![]() | Slovenia | 16 | 14 | 7 | 1 | 0.44 | 23 |
| 62 | ![]() | Morocco | 14 | 13 | 13 | 4 | 0.93 | 26 |
| 63 | ![]() | Bulgaria | 14 | 13 | 39 | 3 | 2.79 | 22 |
| 64 | ![]() | United Arab Emirates | 14 | 13 | 4 | 0 | 0.29 | 7 |
| 65 | ![]() | Ecuador | 14 | 14 | 36 | 1 | 2.57 | 21 |
| 66 | ![]() | Cyprus | 13 | 10 | 16 | 4 | 1.23 | 13 |
| 67 | ![]() | Romania | 13 | 11 | 20 | 8 | 1.54 | 27 |
| 68 | ![]() | Lithuania | 12 | 12 | 42 | 3 | 3.50 | 12 |
| 69 | ![]() | Bolivia | 11 | 11 | 17 | 1 | 1.55 | 25 |
| 70 | ![]() | Hong Kong | 11 | 11 | 21 | 3 | 1.91 | 28 |
| 71 | ![]() | Iraq | 11 | 11 | 10 | 4 | 0.91 | 5 |
| 72 | ![]() | Tanzania | 11 | 10 | 9 | 3 | 0.82 | 17 |
| 73 | ![]() | Jordan | 10 | 10 | 4 | 2 | 0.40 | 10 |
| 74 | ![]() | Algeria | 10 | 9 | 2 | 1 | 0.20 | 10 |
| 75 | ![]() | Oman | 10 | 10 | 4 | 2 | 0.40 | 9 |
| 76 | ![]() | Uganda | 10 | 10 | 14 | 4 | 1.40 | 14 |
| 77 | ![]() | Sri Lanka | 9 | 8 | 9 | 3 | 1.00 | 17 |
| 78 | ![]() | New Caledonia | 8 | 8 | 14 | 0 | 1.75 | 17 |
| 79 | ![]() | Laos | 7 | 6 | 7 | 2 | 1.00 | 14 |
| 80 | ![]() | Cameroon | 7 | 7 | 10 | 2 | 1.43 | 18 |
| 81 | ![]() | Costa Rica | 7 | 7 | 38 | 4 | 5.43 | 22 |
| 82 | ![]() | Georgia | 7 | 7 | 6 | 2 | 0.86 | 9 |
| 83 | ![]() | Kuwait | 7 | 7 | 5 | 3 | 0.71 | 7 |
| 84 | ![]() | Ukraine | 7 | 7 | 15 | 3 | 2.14 | 15 |
| 85 | ![]() | Kyrgyzstan | 6 | 6 | 8 | 1 | 1.33 | 10 |
| 86 | ![]() | Panama | 6 | 6 | 7 | 1 | 1.17 | 31 |
| 87 | ![]() | Luxembourg | 6 | 6 | 6 | 0 | 1.00 | 13 |
| 88 | ![]() | Lebanon | 6 | 5 | 4 | 0 | 0.67 | 8 |
| 89 | ![]() | Venezuela | 6 | 6 | 19 | 2 | 3.17 | 18 |
| 90 | ![]() | Zimbabwe | 6 | 6 | 3 | 1 | 0.50 | 12 |
| 91 | ![]() | Benin | 6 | 5 | 6 | 1 | 1.00 | 6 |
| 92 | ![]() | Senegal | 6 | 5 | 3 | 0 | 0.50 | 15 |
| 93 | ![]() | Malta | 6 | 4 | 13 | 0 | 2.17 | 4 |
| 94 | ![]() | Kazakhstan | 6 | 6 | 4 | 0 | 0.67 | 11 |
| 95 | ![]() | Greenland | 5 | 5 | 8 | 1 | 1.60 | 9 |
| 96 | ![]() | Bermuda | 5 | 5 | 6 | 1 | 1.20 | 16 |
| 97 | ![]() | Latvia | 5 | 4 | 4 | 2 | 0.80 | 11 |
| 98 | ![]() | Syrian Arab Republic | 5 | 5 | 2 | 0 | 0.40 | 10 |
| 99 | ![]() | Zambia | 5 | 5 | 5 | 1 | 1.00 | 9 |
| 100 | ![]() | Mongolia | 5 | 5 | 3 | 1 | 0.60 | 14 |
| 101 | ![]() | Uruguay | 5 | 5 | 7 | 1 | 1.40 | 13 |
| 102 | ![]() | Brunei Darussalam | 5 | 5 | 31 | 3 | 6.20 | 10 |
| 103 | ![]() | French Guiana | 4 | 3 | 3 | 0 | 0.75 | 13 |
| 104 | ![]() | Libya | 4 | 4 | 1 | 0 | 0.25 | 4 |
| 105 | ![]() | Malawi | 4 | 4 | 4 | 0 | 1.00 | 5 |
| 106 | ![]() | Nicaragua | 4 | 2 | 5 | 1 | 1.25 | 9 |
| 107 | ![]() | Fiji | 4 | 4 | 2 | 0 | 0.50 | 13 |
| 108 | ![]() | Puerto Rico | 4 | 3 | 10 | 1 | 2.50 | 21 |
| 109 | ![]() | Qatar | 4 | 4 | 2 | 0 | 0.50 | 4 |
| 110 | ![]() | Solomon Islands | 4 | 4 | 6 | 0 | 1.50 | 6 |
| 111 | ![]() | Botswana | 4 | 4 | 13 | 0 | 3.25 | 17 |
| 112 | ![]() | Trinidad and Tobago | 4 | 3 | 16 | 0 | 4.00 | 7 |
| 113 | ![]() | Azerbaijan | 4 | 4 | 6 | 0 | 1.50 | 4 |
| 114 | ![]() | Mali | 3 | 3 | 10 | 0 | 3.33 | 8 |
| 115 | ![]() | Bhutan | 3 | 2 | 1 | 0 | 0.33 | 5 |
| 116 | ![]() | Rwanda | 3 | 3 | 3 | 1 | 1.00 | 2 |
| 117 | ![]() | Jamaica | 3 | 3 | 2 | 0 | 0.67 | 4 |
| 118 | ![]() | French Polynesia | 3 | 3 | 4 | 0 | 1.33 | 6 |
| 119 | ![]() | Guyana | 3 | 3 | 11 | 0 | 3.67 | 4 |
| 120 | ![]() | Albania | 3 | 3 | 7 | 1 | 2.33 | 7 |
| 121 | ![]() | Madagascar | 3 | 3 | 15 | 4 | 5.00 | 8 |
| 122 | ![]() | Barbados | 3 | 3 | 3 | 1 | 1.00 | 8 |
| 123 | ![]() | Burkina Faso | 3 | 2 | 9 | 3 | 3.00 | 10 |
| 124 | ![]() | Mozambique | 2 | 2 | 4 | 1 | 2.00 | 8 |
| 125 | ![]() | Papua New Guinea | 2 | 2 | 0 | 0 | 0.00 | 3 |
| 126 | ![]() | Gabon | 2 | 2 | 1 | 0 | 0.50 | 10 |
| 127 | ![]() | Yemen | 2 | 2 | 0 | 0 | 0.00 | 5 |
| 128 | ![]() | Sudan | 2 | 2 | 1 | 0 | 0.50 | 10 |
| 129 | ![]() | El Salvador | 2 | 2 | 4 | 0 | 2.00 | 2 |
| 130 | ![]() | Armenia | 2 | 2 | 5 | 0 | 2.50 | 5 |
| 131 | ![]() | Uzbekistan | 2 | 2 | 0 | 0 | 0.00 | 10 |
| 132 | ![]() | Niger | 2 | 2 | 1 | 0 | 0.50 | 13 |
| 133 | ![]() | Haïti | 2 | 2 | 4 | 0 | 2.00 | 1 |
| 134 | ![]() | Guadeloupe | 2 | 2 | 4 | 1 | 2.00 | 4 |
| 135 | ![]() | Reunion | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 136 | ![]() | Cambodia | 1 | 1 | 1 | 0 | 1.00 | 4 |
| 137 | ![]() | Svalbard and Jan Mayen | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 138 | ![]() | Montserrat | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 139 | ![]() | San Marino | 1 | 1 | 2 | 0 | 2.00 | 1 |
| 140 | ![]() | Mauritania | 1 | 0 | 0 | 0 | 0.00 | 1 |
| 141 | ![]() | Monaco | 1 | 1 | 2 | 0 | 2.00 | 10 |
| 142 | ![]() | Myanmar | 1 | 1 | 0 | 0 | 0.00 | 4 |
| 143 | ![]() | Turks and Caicos Islands | 1 | 1 | 0 | 0 | 0.00 | 1 |
| 144 | ![]() | Samoa | 1 | 1 | 1 | 0 | 1.00 | 2 |
| 145 | ![]() | Tajikistan | 1 | 1 | 2 | 0 | 2.00 | 5 |
| 146 | ![]() | Bahrain | 1 | 1 | 1 | 0 | 1.00 | 3 |
| 147 | ![]() | Palau | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 148 | ![]() | Cayman Islands | 1 | 1 | 1 | 0 | 1.00 | 2 |
| 149 | ![]() | Dominican Republic | 1 | 1 | 3 | 0 | 3.00 | 1 |
| 150 | ![]() | Lesotho | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 151 | ![]() | Macedonia | 1 | 1 | 1 | 0 | 1.00 | 7 |
| 152 | ![]() | Angola | 1 | 1 | 2 | 1 | 2.00 | 2 |
| 153 | ![]() | Faroe Islands | 1 | 1 | 0 | 0 | 0.00 | 5 |
| 154 | ![]() | Vanuatu | 1 | 1 | 0 | 0 | 0.00 | 4 |
| 155 | ![]() | Guam | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 156 | ![]() | Côte d’Ivoire | 1 | 1 | 0 | 0 | 0.00 | 5 |
| 157 | ![]() | Congo | 1 | 1 | 0 | 0 | 0.00 | 8 |
| 158 | ![]() | Cuba | 1 | 1 | 3 | 0 | 3.00 | 5 |
| 159 | ![]() | Democratic Republic Congo | 1 | 1 | 0 | 0 | 0.00 | 2 |
| 160 | ![]() | Guatemala | 1 | 1 | 3 | 2 | 3.00 | 7 |
| 161 | ![]() | Seychelles | 1 | 1 | 1 | 0 | 1.00 | 1 |
| 162 | ![]() | Liberia | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 163 | ![]() | Afghanistan | 1 | 1 | 0 | 0 | 0.00 | 1 |
Powered by:
Follow us on Twitter
Scimago Lab, Copyright 2007-2017. Data Source: Scopus®